Martin Hanzal
Martin Hanzal
Born: February 20, 1987
Pisek, Czech Republic
Position: C
Height: 6'5"
Weight: 208
Shoot/Catch: Left
Career: 2007-2018
Minor league statistics
Martin Hanzal scored 127 goals and recorded 211 assists in his 673-game career with the Phoenix Coyotes, Arizona Coyotes, Minnesota Wild and Dallas Stars. He began playing during the 2007 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Phoenix Coyotes | 72 | 8 | 27 | 35 | 28 | -7 | 1 | 11 | 1 | 0 | 3 | 0 | 111 | 7.2 |
2008-09 | NHL | Phoenix Coyotes | 74 | 11 | 20 | 31 | 40 | -4 | 0 | 2 | 2 | 1 | 2 | 0 | 97 | 11.3 |
2009-10 | NHL | Phoenix Coyotes | 81 | 11 | 22 | 33 | 104 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 147 | 7.5 |
2010-11 | NHL | Phoenix Coyotes | 61 | 16 | 10 | 26 | 54 | 4 | 7 | 0 | 0 | 0 | 5 | 0 | 149 | 10.7 |
2011-12 | NHL | Phoenix Coyotes | 64 | 8 | 26 | 34 | 63 | 12 | 3 | 8 | 0 | 0 | 2 | 0 | 145 | 5.5 |
2012-13 | NHL | Phoenix Coyotes | 39 | 11 | 12 | 23 | 24 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 93 | 11.8 |
2013-14 | NHL | Phoenix Coyotes | 65 | 15 | 25 | 40 | 73 | -9 | 5 | 8 | 0 | 0 | 2 | 0 | 169 | 8.9 |
2014-15 | NHL | Arizona Coyotes | 37 | 8 | 16 | 24 | 31 | -1 | 1 | 3 | 0 | 1 | 3 | 0 | 85 | 9.4 |
2015-16 | NHL | Arizona Coyotes | 64 | 13 | 28 | 41 | 77 | -5 | 3 | 10 | 1 | 0 | 2 | 0 | 141 | 9.2 |
2016-17 | NHL | Arizona Coyotes | 51 | 16 | 10 | 26 | 43 | -15 | 4 | 4 | 0 | 0 | 2 | 0 | 126 | 12.7 |
2016-17 | NHL | Minnesota Wild | 20 | 4 | 9 | 13 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 9.3 |
2017-18 | NHL | Dallas Stars | 38 | 5 | 5 | 10 | 23 | -14 | 2 | 1 | 0 | 0 | 1 | 0 | 62 | 8.1 |
2018-19 | NHL | Dallas Stars | 7 | 1 | 1 | 2 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 673 | 127 | 211 | 338 | 574 | -43 | 34 | 54 | 4 | 3 | 24 | 0 | 1382 | 9.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Phoenix Coyotes | 7 | 0 | 3 | 3 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2010-11 | NHL | Phoenix Coyotes | 4 | 1 | 2 | 3 | 8 | -6 | 1 | 1 | 0 | 0 | 0 | 7 | 14.3 |
2011-12 | NHL | Phoenix Coyotes | 12 | 3 | 3 | 6 | 29 | 2 | 0 | 1 | 0 | 0 | 2 | 18 | 16.7 |
2016-17 | NHL | Minnesota Wild | 5 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Totals | 28 | 5 | 8 | 13 | 47 | -9 | 1 | 2 | 0 | 0 | 2 | 64 | 7.8 |